English  |  Español

EN  |  ES

Leaderboard 2024 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Dolphins 6024 3703 71211
02 Bills 5211 2805 61511
03 Patriots 3433 1796 41279
04 Jets 1861 1170 29663

NFC East

W L PTS
01 Eagles 8943 4727 106505
02 Cowboys 8322 4593 97395
03 Giants 2938 1684 36349
04 Redskins 457 367 5990

AFC North

W L PTS
01 Ravens 8290 4249 95201
02 Bengals 5926 3314 69873
03 Steelers 5345 2597 66995
04 Browns 2573 1415 32435

NFC North

W L PTS
01 Packers 5390 2788 64119
02 Vikings 5035 2884 58951
03 Lions 4942 2469 60015
04 Bears 3017 1623 33301

AFC South

W L PTS
01 Texans 3475 1759 40893
02 Jaguars 2782 1955 33786
03 Colts 1947 1235 23914
04 Titans 1757 1052 22010

NFC South

W L PTS
01 Panthers 4171 2517 50715
02 Saints 3290 1789 40767
03 Falcons 2310 1347 28651
04 Buccaneers 2285 1481 29656

AFC West

W L PTS
01 Chiefs 14465 8612 167127
02 Broncos 3667 2097 42793
03 Raiders 2641 1612 32201
04 Chargers 1502 1028 20114

NFC West

W L PTS
01 49ers 6787 3753 79423
02 Seahawks 3468 1825 44486
03 Rams 2172 1262 29553
04 Cardinals 2002 1370 24395